- Flat washers per DIN125/126 ASME B18.21.1 ISO 7089/7090/7091
- Titanium grades optional in pure titanium Gr1/Gr2, alloy Gr5 (ti6al4v), Gr7, Gr9 etc.
Options
- Fully CNC machined from titanium bars/thick pipes, when higher accuracy and surface quality is requested.
- Cold stamped from titanium sheets, for general applications.
- Anodizing, microarc oxidation (MAO, MPO, PEO), PVD coating optional.
Order Guides
- MOQ: 100 pcs (CNC machined) or 1000 pc (cold stamped).
- Made according to one of the major standards, unless specified by the buyer.
Metric Series
Unit: mm, for reference only.
Thread | ID | OD |
M1.6 | 1.7 | 4 |
M1.7 | 1.8 | 4.5 |
M2 | 2.2 | 5 |
M2.3 | 2.5 | 6 |
M2.5 | 2.7 | 6 |
M2.6 | 2.8 | 7 |
M3 | 3.2 | 7 |
M3.5 | 3.7 | 8 |
M4 | 4.3 | 9 |
M5 | 5.3 | 10 |
M6 | 6.4 | 12 |
M7 | 7.4 | 14 |
M8 | 8.4 | 16 |
M10 | 10.5 | 20 |
M12 | 13 | 24 |
(M14) | 14 | 28 |
M16 | 17 | 30 |
M(18) | 19 | 34 |
M20 | 21 | 37 |
(M22) | 23 | 39 |
M24 | 25 | 44 |
M26 | 27 | 50 |
M27 | 28 | 50 |
M28 | 29 | 50 |
M30 | 31 | 56 |
M32 | 33 | 60 |
M33 | 34 | 60 |
M35 | 36 | 66 |
M36 | 37 | 66 |
M38 | 39 | 72 |
M39 | 40 | 72 |
M40 | 41 | 72 |
M42 | 43 | 78 |
M45 | 46 | 85 |
M48 | 50 | 92 |
M50 | 52 | 92 |
M52 | 54 | 98 |
M55 | 57 | 105 |
M56 | 58 | 105 |
M58 | 60 | 110 |
M60 | 62 | 110 |
M64 | 66 | 115 |
M68 | 70 | 120 |
M72 | 74 | 125 |
M76 | 78 | 135 |
M80 | 82 | 140 |
M85 | 87 | 145 |
M90 | 93 | 160 |
M95 | 98 | 165 |
M100 | 104 | 175 |
M105 | 109 | 180 |
M110 | 114 | 185 |
M115 | 119 | 200 |
M120 | 124 | 210 |
M125 | 129 | 220 |
M130 | 134 | 220 |
M135 | 139 | 230 |
M140 | 144 | 240 |
M145 | 149 | 250 |
M150 | 155 | 250 |
M160 | 165 | 250 |
Imerial Series
Unit: inch
Nominal Size |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
8 |
8 |
10 |
10 |
10 |
1/4 |
5/16 |
3/8 |
7/16 |
1/2 |
9/16 |
5/8 |
3/4 |
7/8 |
1 |